000 | 00599nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDeaton;Dreze | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPoverty and Inequality in India: A re-examination | ||
300 | _a3729p. | ||
650 | _aAgricultural Wages | ||
650 | _aEmployment | ||
650 | _aFood Consumption | ||
650 | _aGender Inequality | ||
650 | _aPoverty Indexes | ||
650 | _aUnemployment Surveys | ||
942 | _cJUR | ||
999 |
_c3135 _d3135 |