000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBang | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChild mortality in Maharashtra | ||
300 | _a4947p. | ||
650 | _aChild Mortality | ||
650 | _aInfant Mortality Rate | ||
942 | _cJUR | ||
999 |
_c3160 _d3160 |