000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLupart;Cannon | ||
245 | _aGender, Technology and Development | ||
246 | _aComputers and career choices: Gender differences in Grades 7 and 10 students | ||
300 | _a233p. | ||
650 | _aComputers-Women | ||
650 | _aInformation Technology-Gender | ||
650 | _aTechnology-Workforce | ||
942 | _cJUR | ||
999 |
_c3162 _d3162 |