000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDev;Mahajan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment amd unemployment | ||
300 | _a1252p. | ||
650 | _aEmployment | ||
650 | _aUnemployment | ||
650 | _aUnorganised Labour | ||
942 | _cJUR | ||
999 |
_c3202 _d3202 |