000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram;Tendulkar | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPoverty in India in the 1990s: An analyses of changes in 15 major states | ||
300 | _a1385p. | ||
650 | _aPopulation-Urban | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c3206 _d3206 |