000 | 00486nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChakravarty | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEnergy and labour use in industry : Study in Andhra Pradesh | ||
300 | _a3801p | ||
650 | _aLabour use in Industry | ||
650 | _aTechnical possibility | ||
942 | _cJUR | ||
999 |
_c3234 _d3234 |