000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPoverty in India in the 1990s : Revised results for all India and 15 Major States for 1993-1994 | ||
300 | _a4865p | ||
650 | _aIndia | ||
650 | _aPoverty | ||
650 | _aRevised results | ||
942 | _cJUR | ||
999 |
_c3244 _d3244 |