000 | 00493nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSivakumar | ||
245 | _aEconomic and Political weekly | ||
246 | _aDrought, Sustenance and livelihoods : Akal survey in Rajasthan | ||
300 | _a285p | ||
650 | _aDrought | ||
650 | _aLivelihood | ||
650 | _aSurvey Rajasthan | ||
942 | _cJUR | ||
999 |
_c3309 _d3309 |