000 | 00520nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPal | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDalit question and political response : Comparative study of Uttar Prades and Madhya Pradesh | ||
300 | _a1141p | ||
650 | _aComparative study | ||
650 | _aDalit | ||
650 | _aUttar pradesh | ||
942 | _cJUR | ||
999 |
_c3373 _d3373 |