000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShaljan, A.M | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPopulation, Gender and Development in Maldives | ||
300 | _a1835 - 1840 | ||
650 | _aGender and Development | ||
650 | _aPopulation - Maldives | ||
650 | _aSex Ratio | ||
650 | _aWomen Status | ||
942 | _cJUR | ||
999 |
_c3383 _d3383 |