000 | 00562nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRustagi, Preet | ||
245 | _aIndian Journal of Gender Studies | ||
246 | _aSignificance of Gender-related Development Indicators : An Analysis of Indian States | ||
300 | _a291 - 343 | ||
650 | _aFemale Literacy | ||
650 | _aGender Gap | ||
650 | _aIndicators | ||
650 | _aStatus of Women | ||
942 | _cJUR | ||
999 |
_c3402 _d3402 |