000 | 00665nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMukhopadhyay, Susmita;Ray, Subha;Bhatia, Jagdish | ||
245 | _aIndian Journal of Gender Studies | ||
246 | _aMother's Perceptions and Attitudes towards Maternal Morbidity in Rural West Bengal : Findings from Focus Group Discussions | ||
300 | _a369 -387 | ||
650 | _aMarriage and Family Planning | ||
650 | _aMaternal Morbidity | ||
650 | _aReproductive Health Care | ||
650 | _aWest Bengal | ||
942 | _cJUR | ||
999 |
_c3404 _d3404 |