000 | 00532nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRadhakrishna, R and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChronic Poverty and Malnutrition in 1990s | ||
300 | _a3121 - 3130 | ||
650 | _aChronic Poverty | ||
650 | _aFood Consumption | ||
650 | _aMalnutrition | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c3417 _d3417 |