000 | 00608nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSwaminathan, Padmini and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTamil Nadu's Midday Meal Scheme : Where Assumed Benefits Score Over Hard Data | ||
300 | _a4811 - 4821 | ||
650 | _aMidday Meal Scheme | ||
650 | _aMidday Meal Scheme - Tamil Nadu | ||
650 | _aPrimary Education | ||
650 | _aSchool Drop-out Rate | ||
942 | _cJUR | ||
999 |
_c3456 _d3456 |