000 | 00613nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram, K;Tendulkar, D.Suresh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aThe Poor in the Indian Labour Force : Scenario in the 1990s | ||
300 | _a5125 - 5132 | ||
650 | _aGender and Economic Activity | ||
650 | _aGender and Poverty | ||
650 | _aHouseholds | ||
650 | _aIndian Labour Force | ||
650 | _aRural Working Poor | ||
942 | _cJUR | ||
999 |
_c3465 _d3465 |