000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMaheshwari, Belu | ||
245 | _aSocial Change | ||
246 | _aWomen's Anti-alcohol Movement in Haryana Successes and Failures | ||
300 | _a40 - 48 | ||
650 | _aAlcohol Consumption | ||
650 | _aAnti-alcohol Movement | ||
650 | _aHaryana | ||
650 | _aWomen's Movement | ||
942 | _cJUR | ||
999 |
_c3489 _d3489 |