000 | 00634nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh, Saswata | ||
245 | _aSocial Change | ||
246 | _aSocio-economic Factors Influencing Utilisation of Maternal Health Care in Uttar Pradesh : An Analysis of NFHS-2 Data | ||
300 | _a61 - 73 | ||
650 | _aHealth Care | ||
650 | _aMaternal Health Care | ||
650 | _aSocio Economic Factors | ||
650 | _aSocio-Demographic Indicators | ||
650 | _aUttar Pradesh | ||
942 | _cJUR | ||
999 |
_c3497 _d3497 |