000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGuruswamy, Mohan | ||
245 | _aSeminar | ||
246 | _aReality and Perception | ||
300 | _a39 - 43 | ||
650 | _aPerception | ||
650 | _aPolitics | ||
650 | _aPopulation Growth | ||
650 | _aSocio economic Indicators | ||
942 | _cJUR | ||
999 |
_c3509 _d3509 |