000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDebi, Sailabala | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aEffect of Education of Women on their Earnings : Empirical Evidence from Orissa | ||
300 | _a781 - 788 | ||
650 | _aOrissa - Education | ||
650 | _aSoci-economic Factors | ||
650 | _aWomen Education | ||
650 | _aWomen's Earnings | ||
942 | _cJUR | ||
999 |
_c3527 _d3527 |