000 | 00729nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aNegi, Aparna | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aSocio-Economic Factors in Human Capital Formation through Education : The Case of Women in Kinnaur District of Himachal Pradesh | ||
300 | _a807 - 824 | ||
650 | _aGender Bias - Education | ||
650 | _aGender Dimension | ||
650 | _aHimachal Pradesh - Kinnaur District | ||
650 | _aHuman Capital Formation | ||
650 | _aSocio-Economic Factors | ||
650 | _aWomen's Education | ||
942 | _cJUR | ||
999 |
_c3528 _d3528 |