000 | 00592nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPadmadas, S.Sabu;Hutter, Inge;Willekens, Frans | ||
245 | _aInternational Family Planning Perspectives | ||
246 | _aCompression of Women's Reproductive Spans in Andhra Pradesh, India | ||
300 | _a19-Dec | ||
650 | _aAndhra Pradesh | ||
650 | _aFertility Rate | ||
650 | _aReproductive Spans | ||
650 | _aSterilization | ||
942 | _cJUR | ||
999 |
_c3530 _d3530 |