000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aIrudaya Rajan, S | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDistrict Level Fertility Estimates for Hindus and Muslims | ||
300 | _a437 - 446 | ||
650 | _aFemale Literacy Rate | ||
650 | _aFertility Estimates - District | ||
650 | _aHindu-Muslim Fertility Rate | ||
650 | _aPopulation Growth Rate | ||
942 | _cJUR | ||
999 |
_c3571 _d3571 |