000 | 00594nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBorooah, K.Vani;Iyer, Sriya | ||
245 | _aEconomic and Political Weekly | ||
246 | _aReligion, Literacy, and the Female-to-Male Ratio | ||
300 | _a419 - 428 | ||
650 | _aCommunity Effects | ||
650 | _aInfant Mortality Rates | ||
650 | _aLiteracy Rate | ||
650 | _aReligion Fertility Differences | ||
650 | _aSex Ratio | ||
942 | _cJUR | ||
999 |
_c3573 _d3573 |