000 | 00597nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKaur Mathur, Jaskiran;Mathur, Dhiraj | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDark Homes and Smoky Hearths : Rural Electrification and Women | ||
300 | _a638 - 643 | ||
650 | _aElectrification Benefits | ||
650 | _aHousehold Energy Expenditure | ||
650 | _aImpact on Women | ||
650 | _aRural Electrification | ||
942 | _cJUR | ||
999 |
_c3581 _d3581 |