000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKhora, Sthabir | ||
245 | _aEconomic and Political Weekly | ||
246 | _aContinuing Low Literacy : The Case of Orissa | ||
300 | _a928 - 930 | ||
650 | _aEducation Indicators | ||
650 | _aLow Literacy Rate | ||
650 | _aOrissa | ||
942 | _cJUR | ||
999 |
_c3587 _d3587 |