000 | 00672nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMohanty, Bedabati;Tripathy, Trilochan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aSocio-Economic Implications of Gender Earning Differentials : Education Sector in Orissa | ||
300 | _a2190 - 2195 | ||
650 | _aEducation - Orissa | ||
650 | _aGender Discrimination | ||
650 | _aGender Earning Differences | ||
650 | _aSocio-Economic Implications | ||
650 | _aStatus of Women - Family | ||
942 | _cJUR | ||
999 |
_c3613 _d3613 |