000 | 00634nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPat, A.K | ||
245 | _aEconomic and Political Weekly | ||
246 | _aBlack Spots in Kerala's Socio-Economic Scene | ||
300 | _a2392 - 2394 | ||
650 | _aAgricultural Sector - Kerala | ||
650 | _aDiseases - Kerala | ||
650 | _aEconomic Growth - Kerala | ||
650 | _aKerala - Black Spots | ||
650 | _aSocio-economic Indicators | ||
650 | _aUnemployment - Kerala | ||
942 | _cJUR | ||
999 |
_c3617 _d3617 |