000 | 00516nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVaidyanathan, A | ||
245 | _aEconomic and Political Weekly | ||
246 | _aNeed for Involvement of States | ||
300 | _a3646 - 3648 | ||
650 | _aDeficiencies of EGS | ||
650 | _aNREG | ||
650 | _aStates Involvement in NREG | ||
650 | _aWage Rate | ||
942 | _cJUR | ||
999 |
_c3635 _d3635 |