000 | 00619nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAcharya, Meena;Ghimire, Puspa | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender Indicators of Equality, Inclusion and Poverty Reduction : Measuring Programme / Project Effectiveness | ||
300 | _a4719 - 4728 | ||
650 | _aGender Disparity | ||
650 | _aGender Indicators | ||
650 | _aPoverty Reduction | ||
650 | _aWomen's Empowerment | ||
942 | _cJUR | ||
999 |
_c3659 _d3659 |