000 | 00664nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJain, Jyotsna;Shah, Mihir | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAntyodaya Anna Yojana and Mid-day Meals in MP | ||
300 | _a5076 - 5092 | ||
650 | _aAntyodaya Anna Yojana | ||
650 | _aCaste Discrimination | ||
650 | _aMid-day Meal Quality | ||
650 | _aMid-day Meals Scheme - Madhya Pradesh | ||
650 | _aPoor Infrastructure | ||
650 | _aPrimary Education Poor Quality | ||
942 | _cJUR | ||
999 |
_c3669 _d3669 |