000 | 00636nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDuraisamy, P;Duraisamy, Malathy | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aRegional Differences in Wage Premia and Returns to Education by Gender in India | ||
300 | _a335 - 348 | ||
650 | _aEducation and Regional Development | ||
650 | _aGender and Education | ||
650 | _aPrimary and Secondary Education | ||
650 | _aWage Regional Differences | ||
942 | _cJUR | ||
999 |
_c3689 _d3689 |