000 | 00654nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLal Mallick, Dwijendra and Others | ||
245 | _aIDS Bulletin | ||
246 | _aCase Study 3 : Bangladesh Floods in Bangladesh : A Shift from Disaster Management towards Disaster Preparedness | ||
300 | _a53 - 70 | ||
650 | _aBangladesh Floods | ||
650 | _aBangladesh MDGs | ||
650 | _aDisaster Management | ||
650 | _aFlood Disaster Management | ||
650 | _aSocio-economic Conditions | ||
942 | _cJUR | ||
999 |
_c3738 _d3738 |