000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aCoren, C | ||
245 | _aInt.Family Planning Perspectives | ||
246 | _aVitamin A Supplementation Erases Gender Disparities in Child Mortality in Nepal | ||
300 | _a42 - 43 | ||
650 | _aChild Mortality - Nepal | ||
650 | _aGender Disparities | ||
650 | _aPublic Health | ||
650 | _aVitamin A Supplementation | ||
942 | _cJUR | ||
999 |
_c3767 _d3767 |