000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aLabour File | ||
246 | _aEmployment Guaranteed? : National Rural Employment Guarantee Bill Passed | ||
300 | _a37 - 38 | ||
650 | _aEmployment Guaranteed | ||
650 | _aNREG Bill | ||
650 | _aWage Limit | ||
942 | _cJUR | ||
999 |
_c3798 _d3798 |