000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChakraborty, Indrani | ||
245 | _aEconomic and Political Weekly | ||
246 | _aCapital Inflows during the Post-Liberalisation Period | ||
300 | _a143 - 150 | ||
650 | _aCapital Inflows - Post-Liberalisation Period | ||
650 | _aLiberalisation | ||
942 | _cJUR | ||
999 |
_c3847 _d3847 |