000 | 00625nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMehrotra, Santosh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChild Malnutrition and Gender Discrimination in South Asia | ||
300 | _a912 - 918 | ||
650 | _aChild Malnutrition - South Asia | ||
650 | _aEducation Indicators - South Asia | ||
650 | _aGender Discrimination | ||
650 | _aMalnutrition Rates | ||
650 | _aPolicy Implications | ||
942 | _cJUR | ||
999 |
_c3854 _d3854 |