000 | 00574nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aTilak, B.G.Jandhyala | ||
245 | _aEconomic and Political Weekly | ||
246 | _aOn Allocating 6 Per Cent of GDP to Education | ||
300 | _a613 - 618 | ||
650 | _aAllocations to Education | ||
650 | _aEducation Expenditure - Share of GDP/GNP | ||
650 | _aGDP to Education | ||
650 | _aResource Allocation | ||
942 | _cJUR | ||
999 |
_c3871 _d3871 |