000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRao, Mohan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMissing 'Small Happinesses' | ||
300 | _a1777 - 1778 | ||
650 | _aFamily Planning Programmes | ||
650 | _aFertility Rates | ||
650 | _aNational Population Policies | ||
650 | _aSex Ratio & Mortality | ||
942 | _cJUR | ||
999 |
_c3881 _d3881 |