000 | 00590nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBhatty, Kiran | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment Guarantee and Child Rights | ||
300 | _a1965 - 1967 | ||
650 | _aEmployment Guarantee and Child Rights | ||
650 | _aNREGA and Lack of Childcare Facilities | ||
650 | _aNREGA Women and Work | ||
650 | _aNREGA Women Workers in Rajasthan | ||
942 | _cJUR | ||
999 |
_c3887 _d3887 |