000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChen, Martha;Vanek, Joann;Heintz, James | ||
245 | _aEconomic and Political Weekly | ||
246 | _aInformality, Gender and Poverty : A Global Picture | ||
300 | _a2131 - 2139 | ||
650 | _aEmployment and Earnings | ||
650 | _aEmployment and Poverty | ||
650 | _aGender and Poverty | ||
650 | _aInformal Economy | ||
650 | _aInformal Employment | ||
942 | _cJUR | ||
999 |
_c3888 _d3888 |