000 | 00646nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSankar, U | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTrade Liberalisation and Environmental Protection : Responses of Leather Industry in Brazil, China and India | ||
300 | _a2470 - 2477 | ||
650 | _aDomestic Policy | ||
650 | _aEnvironmental Protection | ||
650 | _aProduction and Export of Leather Industry - Brazil, India | ||
650 | _aTrade Liberalisation | ||
942 | _cJUR | ||
999 |
_c3894 _d3894 |