000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDebroy, Bibek | ||
245 | _aSeminar | ||
246 | _aInevitable Comparisons | ||
300 | _a60 - 63 | ||
650 | _aIndia - China Democracy & Economic Growth | ||
650 | _aIndia - China Economic Comparisons | ||
650 | _aIndia - China Inevitable Comparisons | ||
650 | _aLabour Market | ||
942 | _cJUR | ||
999 |
_c3908 _d3908 |