000 | 00575nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPonnu, R | ||
245 | _aWomen's Link | ||
246 | _aAnti-Liquor Movement in Tamil Nadu : A Case Study of SWATE | ||
300 | _a13 - 20 | ||
650 | _aAnti-Liquor Movement | ||
650 | _aDomestic Violence - Liquor Consumption | ||
650 | _aSWATE - Anti-Liquor Movement | ||
650 | _aTamil Nadu Anti-Liquor Movement | ||
942 | _cJUR | ||
999 |
_c3933 _d3933 |