000 | 00644nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHansda, K.Sanjay;Ray, Partha | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment and Poverty in India during the 1990s : Is There a Diverging Trend? | ||
300 | _a3014 - 3023 | ||
650 | _aEmployment in Unorganised Sector | ||
650 | _aEmployment Programmes | ||
650 | _aPoverty and Unemployment | ||
650 | _aRural Labourers | ||
650 | _aWages and Income | ||
942 | _cJUR | ||
999 |
_c3943 _d3943 |