000 | 00595nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMehrotra, Santosh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aWell-being and Caste in Uttar Pradesh : Why UP Is Not Like Tamil Nadu | ||
300 | _a4261 - 4271 | ||
650 | _aCastes - Uttar Pradesh | ||
650 | _aHealth | ||
650 | _aLiteracy and Schooling | ||
650 | _aLower Castes | ||
650 | _aSocial Indicators | ||
942 | _cJUR | ||
999 |
_c3997 _d3997 |