000 | 00613nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGupta, Kamla and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPreliminary Findings from the Third National Family Health Survey | ||
300 | _a4417 - 4422 | ||
650 | _aChild Health | ||
650 | _aDomestic Violence | ||
650 | _aFamily Planning | ||
650 | _aMaternal Health | ||
650 | _aNFHS -III | ||
650 | _aNutrition | ||
942 | _cJUR | ||
999 |
_c3999 _d3999 |