000 | 00595nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKhera, Reetika | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMid-day Meals in Primary Schools : Achievements and Challenges | ||
300 | _a4742 - 4750 | ||
650 | _aMid day Meal Scheme - Primary Schools | ||
650 | _aMid day meals - Tamil Nadu & Gujarat | ||
650 | _aMid-day Meals | ||
650 | _aNutrition and Health | ||
942 | _cJUR | ||
999 |
_c4010 _d4010 |