000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJacob, Arun;Varghese, Richard | ||
245 | _aEconomic and Political Weekly | ||
246 | _aNREGA Implementation - I : Reasonable Beginning in Palakkad, Kerala | ||
300 | _a4943 - 4945 | ||
650 | _aLabour Force | ||
650 | _aNREGA - Wages | ||
650 | _aNREGA Implementation - Kerala | ||
942 | _cJUR | ||
999 |
_c4013 _d4013 |