000 | 00627nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChandrasekhar, C.P;Ghosh, Jayati;Roychowdhury, Anamitra | ||
245 | _aEconomic and Political Weekly | ||
246 | _aThe 'Demographic Dividend' and Young India's Economic Future | ||
300 | _a5055 - 5064 | ||
650 | _aDemography | ||
650 | _aEmployment and Demographic Dividend | ||
650 | _aEmployment Growth - China | ||
650 | _aHealth - Demographic Dividend | ||
942 | _cJUR | ||
999 |
_c4017 _d4017 |