000 | 00613nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChari, Anurekha | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGuaranteed Employment and Gender Construction : Women's Mobilisation in Maharashtra | ||
300 | _a5141 - 5148 | ||
650 | _aEGA - Women Workers | ||
650 | _aEGS and Alcoholism Opposition | ||
650 | _aEmployment Guarantee | ||
650 | _aWomen's Mobilisation - Maharashtra | ||
942 | _cJUR | ||
999 |
_c4020 _d4020 |